All products for United Security Life and Health Insurance Company Profile that have had rate reviews appear in the chart below. Click on the product name to find more information about these rate increases. You can sort them by product name, status, and requested rate increase.
| Product | Requested Rate Increase |
Date Submitted | Status |
|---|---|---|---|
| Protector Plus-PPO-Individual-30974MO001 | 15.00% | 12/05/2012 | Pending Review |
| Protector Plus-PPO-Individual-30974MO001 | 25.00% | 12/05/2012 | Pending Review |
| Protector Plus-PPO-Individual-30974MO001 | 10.60% | 01/31/2012 | Review Complete |
| Protector Plus-PPO-Individual-30974MO001 | 26.40% | 01/31/2012 | Review Complete |
| Advantage Care HSA-PPO-Individual-30974MO002 | 26.40% | 01/31/2012 | Review Complete |
| Advantage Care HSA-PPO-Individual-30974MO002 | 25.00% | 12/05/2012 | Pending Review |
| Apex All Provider-Indemnity-Individual-30974MO003 | 25.00% | 12/05/2012 | Pending Review |
| Apex All Provider-Indemnity-Individual-30974MO003 | 26.40% | 01/31/2012 | Review Complete |
A federal government website managed by the U.S. Department of Health & Human ServicesTake Action
Health Insurance Basics
The Health Care Law and You